U 8 MIXED FOIL NATIONAL RANKING
| RANK | U8 MIXED FOIL RANKINGS | BERMIL CIRCUIT JUNE | BERMIL CIRCUIT-OCTOBER | DAVID'S CUP 2018 (X5 POINTS) | INTER -SCHL CIRCUIT - NOV, 2019 | DAVID'S CUP 2019 (X5 POINTS) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUB/SCHOOL | DOB | DOM | INT | TOTAL | 06-09-18 | 27/10/18 | 24/11/18 | 23/11/2019 | 12-07-19 | |||||||
| POSTION | 7 | POSTION | 7 | (x5) POSTION | 7 | POSTION | 4 | (x5) POSTION | 8 | |||||||
| 1 | NABIL OSENI | PREMIER FENCING CLUB | 28/4/2012 | 395 | 7 | 15 | 8 | 70 | 1 | 40 | 1 | 200 | ||||
| 2 | OPASANYA OBA | CIS | 275 | 3 | 30 | 6 | 20 | 7 | 75 | 3 | 150 | |||||
| 3 | OSAYUKI OMO-OSAGIE | PREMIER FENCING CLUB | 17/11 /2011 | 195 | 7 | 15 | 3 | 30 | 3 | 150 | ||||||
| 4 | OGUNEYE CORBIN | PREMIER FENCING CLUB | 175 | 2 | 175 | |||||||||||
| 5 | ADEMILADE SAMUEL | PREMIER FENCING CLUB | 11-08-15 | 105 | 3 | 30 | 7 | 75 | ||||||||
| 6 | ABU HAKUBU | 100 | 5 | 125 | ||||||||||||
| 7 | ABU YAHAYA | 75 | 6 | 100 | ||||||||||||
| 8 | AMOO MOSOPE | 70 | 8 | 70 | ||||||||||||
| 9 | MARIANNE PELLETIER | BANANA ISLAND | 23/5/2011 | 35 | 2 | 35 | ||||||||||
U 11 MIXED FOIL NATIONAL RANKING
| RANK | MIXED FOIL RANKINGS | BERMIL CIRCUIT - MAY | BERMIL CIRCUIT - JUNE | BERMIL CIRCUIT - OCTOBER | DAVID'S CUP 2018 (X5 POINTS) | INTER -SCHL CIRCUIT - NOV, 2019 | DAVID'S CUP 2019 (X5 POINTS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUB/SCHOOL | DOB | Dom | Int | TOTAL | 19/05/18 | 27/10/18 | 27/10/18 | 24/11/18 | 23/11/2019 | 12-07-19 | ||||||||
| POSTION | 10 | POSTION | 7 | POSITION | (x5) POSTION | 7 | POSTION | 5 | POSTION | 10 | ||||||||
| 1 | OPASANYA KIBATI | PREMIER FENCING CLUB | 495.0 | 495.0 | 2 | 35 | 2 | 25 | 2 | 35 | 1 | 200 | 1 | 200 | ||||
| 2 | SAWARI TULLY-JO | FRENCH SCHOOL | 394.0 | 8 | 14 | 3 | 30 | 5 | 25 | 3 | 150 | 2 | 175 | |||||
| 3 | SETH ASEMORA | CIS | 13/6/2010 | 390.0 | 240 | 3 | 30 | 3 | 30 | 3 | 150 | 3 | 30 | 3 | 150 | |||
| 4 | MARIAH OGUNEYE | PREMIER FENCING CLUB | 14/2/2010 | 315.0 | 3 | 30 | 2 | 175 | 2 | 35 | 7 | 75 | ||||||
| 5 | ABIOLA ABDUR RAHMAN | ST SAVIOURS | 150.0 | 3 | 150 | |||||||||||||
| 6 | ROTIMI OLUWABESA | PREMIER FENCING CLUB | 21/3/2010 | 130.0 | 3 | 30 | 6 | 100 | ||||||||||
| 7 | SALAMI ONIMISI | 125.0 | 5 | 125 | ||||||||||||||
| 8 | TOE- EKECHI TALITHA | 70.0 | 8 | 70 | ||||||||||||||
| 9 | IFEOLUWA OLAYEMI | 65.0 | 9 | 65 | ||||||||||||||
| 10 | SHITTU OLATOMIWA | 60.0 | 10 | 60 | ||||||||||||||
| 11 | EGUA IPKONMWOSA | LPSS | 30.0 | 5 | 30 | |||||||||||||
